London Gatwick airport is located 46Km South of London, close to the M23, connected to the city by the Ratwick Express rail link, connecting the airport to London Victoria in 30 minutes.
Passengers per yr ~ 40 million.
Montego Bay Sangster airport is located 3 miles east of Montego Bay on the north coast of Jamaica, 75 miles from the capital city of Kingston.
Passengers per yr ~ 3.8 million.
You may also be interested in
London Gatwick to Kingston
London Stansted to Montego Bay
Seat Pitch |
Seat Width |
Luggage Kg |
Flat Bed |
USB Power |
Laptop Power |
|
Virgin Atlantic - From £998*The British airline, Virgin Atlantic, has been operating since 1984, and has a fleet of 39 aircraft, with an average age of 8 yrs.** | ||||||
Economy | 17.5″ | 32″ | 23 Kg | No | ✔ | |
Food & Drink- 4 course meal with wine. | ||||||
Entertainment - Personal entertainment screen. WiFi is available on all flights with costs involved. | ||||||
Premium Economy | 21″ | 38″ | 46 Kg | No | ✔ | ✔ |
Food & Drink- 4 course meal (served on china with SS cutlery) with wine and liqueur. | ||||||
Entertainment - Over 300hrs of entertainment on personal screen. WiFi is available on all flights with costs involved. | ||||||
Upper Class/Business | 22″ | 79.5″ | 96 Kg | Full | ✔ | ✔ |
Food & Drink- Pre meal drinks and high quality menu served on a modern table setting. Wide selection of snacks available. | ||||||
Entertainment - Over 300hrs of entertainment on personal screen. WiFi is available on all flights. | ||||||
TUI - *TUI, formerly Thomson Airways, was formed from a merger of airlines in 2007 and has a fleet of 50 aircraft, having an average age of 10 years** | ||||||
Economy | 17.5″ | 32″ | 0 Kg | ✔ | ||
Food & Drink- Meals Included | ||||||
Entertainment - Personal seat back entertainment screen | ||||||
Premium | 18.5″ | 38″ | 23 Kg | ✔ | ✔ | |
Food & Drink- Meals included plus complimentary pre flight drink | ||||||
Entertainment - Personal seat back entertainment with larger screen and headphones. | ||||||
*Flights have been advertised by the airline at this price but will be subject to change, and variations due to exchange rates, surcharges etc.
**Fleet size and age according to airfleets.net.